Pulse archive
Every unusual move, dated and with its outcome.Log since 6 Nov 2026Latest days
| Date | Entries | With trigger | Biggest move |
|---|---|---|---|
| 21 Nov2026 | 13 | 3 | KEKERNEL+21.04% |
| 20 Nov2026 | 135 | 32 | KEKERNEL+26.85% |
| 19 Nov2026 | 141 | 39 | ZKZKC+26.86% |
| 18 Nov2026 | 105 | 20 | BRBREV+99.82% |
| 17 Nov2026 | 112 | 55 | BRBREV+123.73% |
| 16 Nov2026 | 89 | 32 | RARARE+47.83% |
| 15 Nov2026 | 28 | 4 | KAKAVA−58.63% |
| 14 Nov2026 | 26 | 13 | KAKAVA−45.69% |
| 13 Nov2026 | 78 | 26 | SHSHELL+79.49% |
| 12 Nov2026 | 81 | 26 | BABARD+60.00% |
| 11 Nov2026 | 102 | 39 | ININIT+44.75% |
| 10 Nov2026 | 111 | 38 | FEFERG+11.22% |
| 9 Nov2026 | 137 | 19 | ![]() USD/CNY−0.41% |
| 6 Nov2026 | 26 | 9 | AXAXON−18.18% |
Log quality
all entries, not a forecastBy type of trigger
| Cause | Entries | Next day | 5 days |
|---|---|---|---|
| No cause | 829 | 56% n=711 | 45% n=406 |
| Economic data | 209 | 69% n=190 | 73% n=99 |
| News | 70 | 45% n=62 | 30% n=44 |
| Earnings | 26 | 44% n=25 | 50% n=16 |
| Politics | 20 | 67% n=18 | – |
| Filing | 14 | 75% n=12 | – |
| Prediction market | 13 | 54% n=13 | – |
| Insiders | 3 | – | – |
Method
Every entry stands as it was logged when it first appeared; the outcome after 1 and 5 trading days is added later. Shares only appear from 8 evaluated entries, and the interval is the 95% Wilson interval. Continued = the move afterwards points in the same direction, reversed = opposite direction with at least half of the move given back. Documented at the same time does not mean caused. Historical, not a forecast, not investment advice.
KE
ZK
BR
RA
KA
SH
BA
IN
FE

AX