XRXRP
XRPEntries
| Date | Day | × usual | Type | Cause | Next day | 5 days |
|---|---|---|---|---|---|---|
| 18 Nov2026 | +4.64% | 2.7 | Own move | −2.05%partly back | open | |
| 16 Nov2026 | +6.56% | 4.8 | Own move | −1.91%partly back | −6.49%reversed | |
| 15 Nov2026 | +5.42% | 4.0 | Own move | −0.79%partly back | −7.30%reversed | |
| 14 Nov2026 | −3.18% | 2.6 | With the market | −5.41%continued | −4.13%continued | |
| 13 Nov2026 | −3.27% | 2.7 | With the market | −1.51%continued | −4.62%continued | |
| 11 Nov2026 | −3.65% | 3.0 | With the market | −0.40%continued | −8.04%continued | |
| 10 Nov2026 | −4.74% | 3.9 | With the market | +1.74%partly back | −8.03%continued | |
| 9 Nov2026 | −5.48% | 4.6 | Own move | −2.42%continued | −10.06%continued |
Method
Every entry stands as it was logged when it first appeared; the outcome after 1 and 5 trading days is added later. Shares only appear from 8 evaluated entries, and the interval is the 95% Wilson interval. Continued = the move afterwards points in the same direction, reversed = opposite direction with at least half of the move given back. Documented at the same time does not mean caused. Historical, not a forecast, not investment advice.