VWVanguard FTSE All-World
VWCE.DEEntries
| Date | Day | × usual | Type | Cause | Next day | 5 days |
|---|---|---|---|---|---|---|
| 20 Nov2026 | −2.18% | 4.7 | With the market | – | open | open |
| 18 Nov2026 | −1.21% | 2.6 | With the market | – | −0.28%continued | open |
| 17 Nov2026 | −1.48% | 3.1 | With the market | – | +0.02%partly back | open |
| 13 Nov2026 | −1.30% | 2.7 | With the market | – | −0.46%continued | −6.19%continued |
| 12 Nov2026 | +1.62% | 3.3 | With the market | – | −0.91%reversed | −3.83%reversed |
| 11 Nov2026 | +1.28% | 2.5 | With the market | – | +0.29%continued | −3.28%reversed |
Method
Every entry stands as it was logged when it first appeared; the outcome after 1 and 5 trading days is added later. Shares only appear from 8 evaluated entries, and the interval is the 95% Wilson interval. Continued = the move afterwards points in the same direction, reversed = opposite direction with at least half of the move given back. Documented at the same time does not mean caused. Historical, not a forecast, not investment advice.