SXiShares Core S&P 500
SXR8.DEEntries
| Date | Day | × usual | Type | Cause | Next day | 5 days |
|---|---|---|---|---|---|---|
| 20 Nov2026 | −2.11% | 4.7 | With the market | – | open | open |
| 19 Nov2026 | +1.42% | 3.2 | With the market | – | −3.51%reversed | open |
| 18 Nov2026 | −1.12% | 2.5 | With the market | – | −0.08%continued | open |
| 17 Nov2026 | −1.34% | 3.0 | With the market | – | +0.32%partly back | open |
| 13 Nov2026 | −1.14% | 2.6 | With the market | – | −0.32%continued | −5.81%continued |
| 12 Nov2026 | +1.74% | 4.0 | With the market | – | −1.15%reversed | −3.51%reversed |
| 11 Nov2026 | +1.11% | 2.6 | With the market | – | +0.66%continued | −2.79%reversed |
Method
Every entry stands as it was logged when it first appeared; the outcome after 1 and 5 trading days is added later. Shares only appear from 8 evaluated entries, and the interval is the 95% Wilson interval. Continued = the move afterwards points in the same direction, reversed = opposite direction with at least half of the move given back. Documented at the same time does not mean caused. Historical, not a forecast, not investment advice.