GLGLW
GLW · TechnologyEntries
| Date | Day | × usual | Type | Cause | Next day | 5 days |
|---|---|---|---|---|---|---|
| 16 Nov2026 | −7.58% | 2.6 | With the market | +2.19%partly back | open | |
| 12 Nov2026 | +7.43% | 2.5 | With its sector | – | −4.54%reversed | −11.32%reversed |
| 11 Nov2026 | +7.97% | 2.7 | With its sector | – | −0.80%partly back | −10.22%reversed |
| 10 Nov2026 | +9.25% | 3.9 | With its sector | – | +7.43%continued | −3.25%partly back |
| 9 Nov2026 | +6.51% | 2.6 | Own move | – | −3.29%reversed | −8.44%reversed |
Method
Every entry stands as it was logged when it first appeared; the outcome after 1 and 5 trading days is added later. Shares only appear from 8 evaluated entries, and the interval is the 95% Wilson interval. Continued = the move afterwards points in the same direction, reversed = opposite direction with at least half of the move given back. Documented at the same time does not mean caused. Historical, not a forecast, not investment advice.