DODogecoin
DOGEEntries
| Date | Day | × usual | Type | Cause | Next day | 5 days |
|---|---|---|---|---|---|---|
| 20 Nov2026 | −7.94% | 4.9 | Own move | – | +2.41%partly back | open |
| 16 Nov2026 | +4.77% | 2.9 | With the market | – | −1.59%partly back | −8.38%reversed |
| 15 Nov2026 | −11.42% | 7.2 | Own move | – | +4.10%partly back | +1.52%partly back |
| 14 Nov2026 | −4.10% | 2.6 | With the market | −7.87%continued | −7.59%continued | |
| 13 Nov2026 | −3.73% | 2.6 | With the market | −1.04%continued | −6.72%continued | |
| 12 Nov2026 | −4.39% | 3.0 | Own move | +0.64%partly back | −8.48%continued | |
| 10 Nov2026 | −3.68% | 2.5 | With the market | +2.34%reversed | −13.40%continued |
Method
Every entry stands as it was logged when it first appeared; the outcome after 1 and 5 trading days is added later. Shares only appear from 8 evaluated entries, and the interval is the 95% Wilson interval. Continued = the move afterwards points in the same direction, reversed = opposite direction with at least half of the move given back. Documented at the same time does not mean caused. Historical, not a forecast, not investment advice.