4GXetra-Gold
4GLD.DEEntries
| Date | Day | × usual | Type | Cause | Next day | 5 days |
|---|---|---|---|---|---|---|
| 20 Nov2026 | −4.50% | 6.6 | With the market | – | open | open |
| 19 Nov2026 | −3.23% | 4.8 | With the market | – | −3.85%continued | open |
| 18 Nov2026 | −2.03% | 3.0 | With the market | – | −1.53%continued | open |
| 13 Nov2026 | −2.33% | 3.4 | With the market | – | −0.49%continued | −8.37%continued |
| 12 Nov2026 | −1.79% | 2.6 | With the market | – | +0.69%partly back | −4.04%continued |
| 10 Nov2026 | −1.73% | 2.5 | With the market | – | −0.06%continued | −2.66%continued |
Method
Every entry stands as it was logged when it first appeared; the outcome after 1 and 5 trading days is added later. Shares only appear from 8 evaluated entries, and the interval is the 95% Wilson interval. Continued = the move afterwards points in the same direction, reversed = opposite direction with at least half of the move given back. Documented at the same time does not mean caused. Historical, not a forecast, not investment advice.