Politik & Insider
As of 08:55 Berlin timeTrades on file12,335134 Representatives · since 2024
Buys / sells5,997 / 6,263
Reporting delay27 DaysMedian · 15% beyond the 45-day deadline
Letzte Meldung19 Nov 2026House Clerk
Copy-trade test−1.0 % vs. S&P 500failed · Lab
Insider filings25SEC Form 4 · latest
Congress: latest trades
60 filings · until 19 Nov 2026| Trade | Lawmakers | Stock | Type | Amount | Delay | Seit Kauf | Filing |
|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | MRMichael RulliR · OH-6 | COCOST Costco | Sale (partial) | 1,001–$15,000 | 6 T. | – | |
| 9 Nov 2026 | JFJames French HillR · AR-2 | JBJBGS Shares | Sale | 1,001–$15,000 | 4 T. | – | |
| 5 Nov 2026 | TATerri A. SewellD · AL-7 | TPTPR Tapestry | Sale | 1,001–$15,000 | 13 T. | – | |
| 5 Nov 2026 | DJDavid J. TaylorR · OH-2 | AVAVGO Broadcom | Buy | 1,001–$15,000 | 7 T. | +4.42% | |
| 5 Nov 2026 | DJDavid J. TaylorR · OH-2 | HDHD Home Depot | Sale | 1,001–$15,000 | 7 T. | – | |
| 5 Nov 2026 | DJDavid J. TaylorR · OH-2 | LRLRCX | Buy | 1,001–$15,000 | 7 T. | −1.04% | |
| 5 Nov 2026 | DJDavid J. TaylorR · OH-2 | PGPG Procter & Gamble | Sale | 1,001–$15,000 | 7 T. | – | |
| 4 Nov 2026 | MRMichael RulliR · OH-6 | GOGOOGL Alphabet | Sale (partial) | 1,001–$15,000 | 14 T. | – | |
| 4 Nov 2026 | MRMichael RulliR · OH-6 | LLLLY Eli Lilly | Sale (partial) | 1,001–$15,000 | 14 T. | – | |
| 4 Nov 2026 | MRMichael RulliR · OH-6 | LILITE | Sale (partial) | 1,001–$15,000 | 14 T. | – | |
| 4 Nov 2026 | MRMichael RulliR · OH-6 | MSMSFT Microsoft | Buy | 1,001–$15,000 | 14 T. | −12.82% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | GOGOOGL Alphabet | Buy | 1,001–$15,000 | 9 T. | −5.26% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | GOGOOGL Alphabet | Buy | 1,001–$15,000 | 9 T. | −5.26% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | AMAMGN Amgen | Sale | 1,001–$15,000 | 9 T. | – | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | AMAMGN Amgen | Sale | 1,001–$15,000 | 9 T. | – | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | TT AT&T | Buy | 1,001–$15,000 | 9 T. | +4.30% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | TT AT&T | Buy | 1,001–$15,000 | 9 T. | +4.30% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | ETETN Shares | Buy | 1,001–$15,000 | 9 T. | −20.52% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | ETETN Shares | Buy | 1,001–$15,000 | 9 T. | −20.52% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | LLLLY Eli Lilly | Sale | 1,001–$15,000 | 9 T. | – | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | LLLLY Eli Lilly | Sale | 1,001–$15,000 | 9 T. | – | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | IBIBP | Buy | 1,001–$15,000 | 9 T. | +4.22% | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | KRKR Kroger | Sale | 1,001–$15,000 | 9 T. | – | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | KRKR Kroger | Sale | 1,001–$15,000 | 9 T. | – | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | VV Visa | Sale | 1,001–$15,000 | 9 T. | – | |
| 3 Nov 2026 | DJDavid J. TaylorR · OH-2 | VV Visa | Sale | 1,001–$15,000 | 9 T. | – | |
| 2 Nov 2026 | GCGilbert CisnerosD · CA-31 | BBBBIO | Buy | 1,001–$15,000 | 8 T. | +1.38% | |
| 30 Oct 2026 | GCGilbert CisnerosD · CA-31 | TOTOELF Shares | Sale | 1,001–$15,000 | 11 T. | – | |
| 28 Oct 2026 | MRMichael RulliR · OH-6 | NVNVDA Nvidia | Sale (partial) | 1,001–$15,000 | 21 T. | – | |
| 27 Oct 2026 | THThomas H. KeanR · NJ-7 | JNJNJ Johnson & Johnson | Sale (partial) | 1,001–$15,000 | 23 T. | – | |
| 27 Oct 2026 | THThomas H. KeanR · NJ-7 | MSMSFT Microsoft | Sale (partial) | 15,001–$50,000 | 23 T. | – | |
| 27 Oct 2026 | THThomas H. KeanR · NJ-7 | SYSYK | Sale (partial) | 1,001–$15,000 | 23 T. | – | |
| 27 Oct 2026 | GCGilbert CisnerosD · CA-31 | ARARGX Shares | Buy | 1,001–$15,000 | 14 T. | +4.90% | |
| 27 Oct 2026 | GCGilbert CisnerosD · CA-31 | BBBBIO | Buy | 1,001–$15,000 | 14 T. | +9.60% | |
| 27 Oct 2026 | GCGilbert CisnerosD · CA-31 | ILILMN | Sale (partial) | 1,001–$15,000 | 14 T. | – | |
| 27 Oct 2026 | GCGilbert CisnerosD · CA-31 | MTMTSI | Buy | 1,001–$15,000 | 14 T. | −23.77% | |
| 27 Oct 2026 | GCGilbert CisnerosD · CA-31 | PTPTC PTC | Sale (partial) | 15,001–$50,000 | 14 T. | – | |
| 27 Oct 2026 | GCGilbert CisnerosD · CA-31 | RVRVTY | Sale (partial) | 1,001–$15,000 | 14 T. | – | |
| 27 Oct 2026 | PSPete SessionsR · TX-17 | AMAMZN Amazon | Sale | 15,001–$50,000 | 0 T. | – | |
| 27 Oct 2026 | PSPete SessionsR · TX-17 | MCMCD McDonald's | Sale | 1,001–$15,000 | 0 T. | – | |
| 26 Oct 2026 | JGJosh GottheimerD · NJ-5 | AMAMAT Applied Materials | Buy | 1,001–$15,000 | 10 T. | – | |
| 23 Oct 2026 | GCGilbert CisnerosD · CA-31 | TOTOELF Shares | Sale (partial) | 1,001–$15,000 | 18 T. | – | |
| 23 Oct 2026 | MEMaria Elvira SalazarR · FL-27 | CSCSCO Cisco | Sale | 1,001–$15,000 | 13 T. | – | |
| 23 Oct 2026 | MEMaria Elvira SalazarR · FL-27 | NVNVDA Nvidia | Buy | 1,001–$15,000 | 13 T. | – | |
| 23 Oct 2026 | MEMaria Elvira SalazarR · FL-27 | NVNVDA Nvidia | Buy | 1,001–$15,000 | 13 T. | – | |
| 23 Oct 2026 | MEMaria Elvira SalazarR · FL-27 | PGPG Procter & Gamble | Buy | 1,001–$15,000 | 13 T. | – | |
| 23 Oct 2026 | MEMaria Elvira SalazarR · FL-27 | PGPG Procter & Gamble | Buy | 1,001–$15,000 | 13 T. | – | |
| 23 Oct 2026 | KHKevin HernR · OK-1 | ASASML Registry Shares | Sale (partial) | 15,001–$50,000 | 5 T. | – | |
| 23 Oct 2026 | KHKevin HernR · OK-1 | STSTX Ordinary Shares | Sale (partial) | 15,001–$50,000 | 5 T. | – | |
| 22 Oct 2026 | SHScott H. PetersD · CA-50 | LPLP Inverted Capital I | Buy | 50,001–$100,000 | 22 T. | – | |
| 22 Oct 2026 | JJJonathan JacksonD · IL-1 | DDDDOG | Buy | 1,001–$15,000 | 22 T. | – | |
| 22 Oct 2026 | PSPete SessionsR · TX-17 | HDHD Home Depot | Sale | 1,001–$15,000 | 5 T. | – | |
| 22 Oct 2026 | PSPete SessionsR · TX-17 | LOLOW Lowe's | Sale | 15,001–$50,000 | 5 T. | – | |
| 21 Oct 2026 | GCGilbert CisnerosD · CA-31 | CICIEN Ciena | Sale | 1,001–$15,000 | 20 T. | – | |
| 21 Oct 2026 | GCGilbert CisnerosD · CA-31 | MIMICR Micron Solutions | Sale (partial) | 1,001–$15,000 | 20 T. | – | |
| 21 Oct 2026 | GCGilbert CisnerosD · CA-31 | NONOW ServiceNow | Buy | 1,001–$15,000 | 20 T. | – | |
| 21 Oct 2026 | PSPete SessionsR · TX-17 | PEPEP PepsiCo | Sale | 1,001–$15,000 | 6 T. | – | |
| 21 Oct 2026 | PSPete SessionsR · TX-17 | SOSOLS | Sale | 1,001–$15,000 | 6 T. | – | |
| 20 Oct 2026 | GCGilbert CisnerosD · CA-31 | ARARE Inc. Common Stock | Buy | 1,001–$15,000 | 21 T. | – | |
| 20 Oct 2026 | GCGilbert CisnerosD · CA-31 | LNLNT Alliant Energy | Buy | 1,001–$15,000 | 21 T. | – |
Most bought · 90 days
Congress
MSMSFT 3 Representatives4 buys
NVNVDA 2 Representatives5 buys
PGPG 2 Representatives3 buys
HDHD 2 Representatives3 buys
MEMETA 2 Representatives3 buys
ETETN 2 Representatives3 buys
BHBHE 2 Representatives2 buys
GSGS 2 Representatives2 buys
TSTSM 2 Representatives2 buys
KOKO 2 Representatives2 buysMost active representatives
latest filingsLawmakersShare of buysTrades
DJDavid J. Taylor OH-219
GCGilbert Cisneros CA-3114
MRMichael Rulli OH-66
PSPete Sessions TX-176
MEMaria Elvira Salazar FL-275
THThomas H. Kean NJ-73
KHKevin Hern OK-12
JFJames French Hill AR-21
Nach Partei
latest filingsDDemocrats
Trades18
Buys10
Volume$235.51k
RRepublicans
Trades42
Buys14
Volume$458.52k
Insider filings
SEC · Form 4Government & defence
Federal spending · SECCompanyDayLargest federal contractLatest SEC filing
CO
JB
TP
AV
LR
GO
LL
LI
AM
T
IB
KR
V
BB
TO
JN
SY
AR
IL
MT
PT
RV
AM
MC
AM
CS
AS
ST
LP
DD
LO
CI
MI
NO
PE
SO
AR
LN
LM
RT
NO
GD
LH
PL
AV
KT