Cryptocurrencies
As of 08:22 Berlin timeBitcoin
Spot · intraday
Ether ETH$1,636.42−6.23%24 hBitcoin page →Market breadth
24 hGainers
excluding stablecoins and funds
ENSO$0.4750+17.87%
DODO$0.03522+15.51%
RARE$0.01426+11.23%
BLUR$0.007360+8.39%
KERNEL$0.04360+6.60%
YB$0.05650+5.41%
MMT$0.2455+119.79%
RARE$0.01426+53.00%
SENT$0.02063+22.51%
YB$0.05650+21.24%
ENSO$0.4750+17.28%
BLUR$0.007360+14.46%Losers
excluding stablecoins and funds
APT$0.3526−13.30%
ZcashZEC$739.17−13.15%
PROM$4.89−11.93%
NEAR$2.69−11.53%
BMT$0.01997−11.52%
HorizenZEN$3.44−11.22%
SOPH$0.0009800−40.61%
PUMP$0.002282−32.74%
APT$0.3526−31.28%
MARSCOIN$0.02780−29.26%
PENGU$0.004194−28.26%
ZRO$1.12−27.09%Highest volume
Volume 24h
BitcoinBTC$3.34bn−5.78%
EthereumETH$1.41bn−6.23%
SolanaSOL$357.46m−6.36%
ZcashZEC$348.49m−13.15%
XRP$191.07m−6.99%
NEAR$142.49m−11.53%The 100 highest-volume cryptocurrencies
Spot · as of 08:22| # | Name | Price | 1 h | 24 h | 7 days | Volume 24h | Range 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | USD Coin USDC | $1.0016 | −0.01% | +0.07% | +0.08% | $3.41bn | ||
| 2 | Bitcoin BTC | $58,288.91 | +0.38% | −5.78% | −13.22% | $3.34bn | ||
| 3 | Ethereum ETH | $1,636.42 | −0.25% | −6.23% | −13.79% | $1.41bn | ||
| 4 | Solana SOL | $67.98 | −0.41% | −6.36% | −9.67% | $357.46m | ||
| 5 | Zcash ZEC | $739.17 | +0.40% | −13.15% | −18.71% | $348.49m | ||
| 6 | USD1 | $1.0002 | −0.01% | +0.02% | +0.14% | $282.89m | ||
| 7 | XRP | $0.8984 | −0.26% | −6.99% | −8.58% | $191.07m | ||
| 8 | RLUSD | $1.0016 | −0.02% | +0.07% | +0.07% | $167.37m | ||
| 9 | NEAR | $2.69 | −0.88% | −11.53% | −18.87% | $142.49m | ||
| 10 | HYPE | $58.95 | +0.58% | −10.31% | −15.51% | $93.22m | ||
| 11 | Dogecoin DOGE | $0.05337 | −0.63% | −7.20% | −14.76% | $63.63m | ||
| 12 | U | $1.0006 | −0.01% | +0.02% | +0.02% | $57.78m | ||
| 13 | PEPE | $0.000003330 | −0.60% | −7.50% | −22.01% | $48.09m | ||
| 14 | XAUT | $3,525.34 | −0.10% | −0.76% | −8.81% | $47.81m | ||
| 15 | Uniswap UNI | $4.44 | −0.22% | −8.05% | −19.27% | $46.01m | ||
| 16 | SUI | $0.6246 | −0.18% | −10.44% | −18.83% | $45.98m | ||
| 17 | ENA | $0.09470 | −0.42% | −9.55% | −25.73% | $40.97m | ||
| 18 | RWUSD | $1.00 | −0.01% | −0.01% | 0.00% | $38.03m | ||
| 19 | TRON TRX | $0.3029 | +0.17% | −2.29% | −3.20% | $36.39m | ||
| 20 | Cardano ADA | $0.1395 | −0.71% | −6.88% | −14.31% | $35.38m | ||
| 21 | ChainLink LINK | $8.37 | −0.48% | −5.56% | −12.58% | $33.43m | ||
| 22 | PAX Gold PAXG | $3,527.40 | −0.11% | −0.64% | −8.77% | $28.34m | ||
| 23 | TAO | $175.60 | −0.73% | −6.10% | −15.29% | $25.51m | ||
| 24 | Litecoin LTC | $38.96 | −0.41% | −6.50% | −19.25% | $25.48m | ||
| 25 | FDUSD | $0.9963 | 0.00% | −0.01% | −0.01% | $22.69m | ||
| 26 | MMT | $0.2455 | −2.00% | −0.16% | +119.79% | $20.62m | ||
| 27 | WLD | $0.2202 | −0.50% | −10.78% | −21.72% | $18.83m | ||
| 28 | Avalanche AVAX | $6.31 | −0.52% | −8.56% | −21.19% | $18.74m | ||
| 29 | INJ | $6.09 | −1.06% | −8.23% | −23.72% | $17.44m | ||
| 30 | AAVE | $95.39 | −0.44% | −7.44% | −11.60% | $15.16m | ||
| 31 | PUMP | $0.002282 | −1.04% | −10.23% | −32.74% | $15.07m | ||
| 32 | KERNEL | $0.04360 | 0.00% | +6.60% | +0.93% | $14.07m | ||
| 33 | ASTER | $0.4801 | −0.60% | −3.30% | −24.35% | $14.05m | ||
| 34 | FET | $0.1089 | −0.73% | −11.17% | −22.38% | $13.85m | ||
| 35 | PROM | $4.89 | +1.18% | −11.93% | −3.41% | $13.68m | ||
| 36 | GRAM | $0.9220 | +0.11% | −9.07% | −14.87% | $12.91m | ||
| 37 | ONDO | $0.2681 | −0.74% | −8.28% | −18.14% | $12.65m | ||
| 38 | TRUMP | $0.8350 | −0.95% | −10.22% | −20.78% | $12.43m | ||
| 39 | Stellar XLM | $0.1244 | −0.64% | −7.30% | −12.89% | $12.32m | ||
| 40 | Bitcoin Cash BCH | $187.60 | −1.05% | −8.04% | −12.34% | $11.76m | ||
| 41 | CYBER | $0.2190 | −0.45% | +2.82% | −8.75% | $11.33m | ||
| 42 | HBAR | $0.05017 | −0.44% | −7.06% | −15.89% | $10.38m | ||
| 43 | ZRO | $1.12 | −0.35% | −10.36% | −27.09% | $10.34m | ||
| 44 | Internet Computer ICP | $1.92 | −0.67% | −9.16% | −20.30% | $10.12m | ||
| 45 | Filecoin [IOU] FIL | $0.5079 | −0.51% | −8.65% | −25.52% | $9.89m | ||
| 46 | WLFI | $0.04390 | 0.00% | −4.36% | −7.58% | $9.72m | ||
| 47 | APT | $0.3526 | −0.62% | −13.30% | −31.28% | $9.56m | ||
| 48 | BFUSD | $0.9995 | −0.01% | +0.01% | −0.03% | $9.34m | ||
| 49 | RARE | $0.01426 | −0.07% | +11.23% | +53.00% | $9.30m | ||
| 50 | Quant QNT | $131.94 | −0.62% | −8.81% | −15.69% | $8.85m | ||
| 51 | Wrapped Bitcoin WBTC | $58,390.28 | +0.37% | −5.77% | −13.14% | $8.69m | ||
| 52 | ENSO | $0.4750 | −1.04% | +17.87% | +17.28% | $8.56m | ||
| 53 | BMT | $0.01997 | −0.15% | −11.52% | −7.93% | $7.90m | ||
| 54 | HUMA | $0.008570 | −0.81% | −5.72% | +12.47% | $7.27m | ||
| 55 | BARD | $0.09320 | +0.11% | −9.60% | −24.35% | $6.55m | ||
| 56 | Polkadot DOT | $0.6440 | −0.62% | −8.39% | −17.75% | $6.37m | ||
| 57 | RENDER | $1.24 | −0.88% | −9.02% | −16.77% | $6.34m | ||
| 58 | XPL | $0.04580 | −0.13% | +0.44% | −4.96% | $6.30m | ||
| 59 | XUSD | $1.00 | 0.00% | 0.00% | 0.00% | $6.30m | ||
| 60 | POL | $0.07433 | −0.55% | −5.59% | −10.12% | $5.83m | ||
| 61 | HMSTR | $0.0001408 | −1.81% | +1.59% | −1.47% | $5.81m | ||
| 62 | STRK | $0.02885 | −1.00% | −8.59% | −19.84% | $5.19m | ||
| 63 | Dash DASH | $32.25 | −0.31% | −10.29% | −18.93% | $5.06m | ||
| 64 | PENGU | $0.004194 | −0.76% | −6.82% | −28.26% | $5.02m | ||
| 65 | CAKE | $1.44 | −0.42% | −8.92% | −13.99% | $5.01m | ||
| 66 | BLUR | $0.007360 | +1.38% | +8.39% | +14.46% | $4.77m | ||
| 67 | Skycoin SKY | $0.04454 | −0.87% | +1.39% | −21.28% | $4.72m | ||
| 68 | AIGENSYN | $0.01351 | −0.15% | +2.04% | +1.96% | $4.47m | ||
| 69 | NIGHT | $0.03998 | −0.55% | −7.28% | −13.31% | $4.38m | ||
| 70 | BONK | $0.000002020 | −0.98% | −10.22% | −21.71% | $4.26m | ||
| 71 | TIA | $0.3127 | −1.04% | −7.92% | −15.05% | $4.17m | ||
| 72 | LUNC | $0.00004063 | −0.73% | −9.83% | +12.18% | $4.08m | ||
| 73 | OP | $0.06680 | −1.18% | −8.99% | −24.77% | $4.06m | ||
| 74 | DODO | $0.03522 | +0.20% | +15.51% | +4.11% | $4.05m | ||
| 75 | MEGA | $0.04656 | +0.37% | −6.15% | +3.33% | $4.02m | ||
| 76 | SENT | $0.02063 | +0.88% | +0.24% | +22.51% | $3.81m | ||
| 77 | JST | $0.1408 | −0.11% | −4.36% | −3.31% | $3.75m | ||
| 78 | Raydium RAY | $1.28 | −0.34% | −8.59% | −10.81% | $3.69m | ||
| 79 | ERA | $0.07160 | −0.97% | −4.91% | −5.17% | $3.64m | ||
| 80 | PLUME | $0.01067 | 0.00% | −4.05% | −19.35% | $3.50m | ||
| 81 | Curve DAO Token CRV | $0.1715 | −0.23% | −11.00% | −24.45% | $3.49m | ||
| 82 | INIT | $0.08782 | −0.48% | −9.86% | −17.47% | $3.48m | ||
| 83 | SEI | $0.03383 | −0.44% | −9.59% | −17.57% | $3.47m | ||
| 84 | YB | $0.05650 | +2.91% | +5.41% | +21.24% | $3.28m | ||
| 85 | SOPH | $0.0009800 | 0.00% | −2.00% | −40.61% | $3.18m | ||
| 86 | PENDLE | $1.25 | −0.48% | −7.07% | −17.23% | $3.18m | ||
| 87 | USDE | $1.0008 | 0.00% | +0.02% | +0.05% | $3.14m | ||
| 88 | MARSCOIN | $0.02780 | +0.36% | −9.45% | −29.26% | $3.06m | ||
| 89 | ZAMA | $0.05742 | −0.76% | −2.05% | −0.54% | $2.99m | ||
| 90 | PYTH | $0.04635 | −0.77% | −9.14% | −25.48% | $2.96m | ||
| 91 | BREV | $0.06770 | −1.31% | −7.77% | +6.45% | $2.93m | ||
| 92 | Ethereum Classic ETC | $5.31 | −0.38% | −7.49% | −15.58% | $2.91m | ||
| 93 | WBETH | $1,813.76 | −0.31% | −6.35% | −13.92% | $2.84m | ||
| 94 | CHIP | $0.02624 | −0.68% | −5.24% | −14.02% | $2.79m | ||
| 95 | ETHFI | $0.4355 | −0.71% | −6.90% | −22.32% | $2.76m | ||
| 96 | Holo HOT | $0.0003230 | −0.92% | +0.31% | −12.70% | $2.61m | ||
| 97 | Horizen ZEN | $3.44 | −0.66% | −11.22% | −20.82% | $2.54m | ||
| 98 | LDO | $0.2296 | −0.69% | −10.00% | −21.32% | $2.49m | ||
| 99 | AERO | $0.3852 | −0.36% | −7.18% | −15.95% | $2.43m | ||
| 100 | Cosmos ATOM | $1.16 | −0.77% | −8.23% | −12.65% | $2.42m |
Stablecoins
$3.99bn · 36.7% of volume| # | Name | Volume 24h | Price | Deviation from $1 |
|---|---|---|---|---|
| 1 | USD Coin USDC | $3.41bn | $1.0016 | +0.16% |
| 6 | USD1 USD1 | $282.89m | $1.0002 | +0.02% |
| 8 | RLUSD RLUSD | $167.37m | $1.0016 | +0.16% |
| 12 | U U | $57.78m | $1.0006 | +0.06% |
| 18 | RWUSD RWUSD | $38.03m | $1.0000 | 0.00% |
| 25 | FDUSD FDUSD | $22.69m | $0.9963 | −0.37% |
What the market expects for Bitcoin
Prediction market · as of 08:14 Berlin timeAll predictionsWhat price will Bitcoin hit in 2026?
$2.1m volume in 24h ·
What price will Bitcoin hit in November?
$1.1m volume in 24h ·












































































